| Place | Name | AaD | Club | Time | GB Pts | |
| 1. | Harry Needs | 15 | Camden Swiss | 2:31.30 | 633 | |
| 2. | Matthew Smith | 17 | Killerwhales | 2:37.21 | 568 | |
| 3. | James Young | 15 | Kingston Roy | 2:37.55 | 564 | |
| 4. | Daniel Hime | 18 | Killerwhales | 2:39.42 | 545 | |
| 5. | Chris Worby | 17 | BorRedbridge | 2:42.34 | 517 | |
| 6. | Jake Harrison | 15 | Romford Town | 2:42.42 | 516 | |
| 7. | Kim lam Liu | 14 | Barnet Copt | 2:44.71 | 495 | |
| 8. | Nicholas Jonas | 14 | Havering Aq | 2:45.29 | 490 | |
| 9. | Henry Yau | 13 | Barnet Copt | 2:45.99 | 484 | |
| 10. | Lewis Clifford-stephen | 14 | Killerwhales | 2:46.22 | 482 | |
| 11. | Andy Hardt | 16 | Camden Swiss | 2:47.38 | 472 | |
| 12. | Billy Coker | 16 | Romford Town | 2:52.55 | 429 | |
| 13. | David Inwood | 17 | Griffins Enf | 2:57.94 | 389 | |
| Oliver Samy | 17 | Leander | DQ | T-7L |
Disqualification Codes
16 Yrs/Under Age Group
| Place | Name | AaD | Club | Time | GB Pts | |
| 1. | Harry Needs | 15 | Camden Swiss | 2:31.30 | 633 | |
| 2. | James Young | 15 | Kingston Roy | 2:37.55 | 564 | |
| 3. | Jake Harrison | 15 | Romford Town | 2:42.42 | 516 | |
| 4. | Kim lam Liu | 14 | Barnet Copt | 2:44.71 | 495 | |
| 5. | Nicholas Jonas | 14 | Havering Aq | 2:45.29 | 490 | |
| 6. | Henry Yau | 13 | Barnet Copt | 2:45.99 | 484 | |
| 7. | Lewis Clifford-stephen | 14 | Killerwhales | 2:46.22 | 482 | |
| 8. | Andy Hardt | 16 | Camden Swiss | 2:47.38 | 472 | |
| 9. | Billy Coker | 16 | Romford Town | 2:52.55 | 429 |